Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | KaiFan |
Model Number : | KFM5075JGK –GKS-22Q |
Certification : | IQNET,ISO |
Price : | USD |
Payment Terms : | T/T |
Supply Ability : | 300/year |
Delivery Time : | 3months |
Four-section telescopic boom 4x2 drive 200kg load ISUZU chassis 4x2 drive Single adjustable
A,Working Condition
1,Altitude: 0-1000m
2,Temperature: -25℃--+45℃, environmental relative humidity ≤90%
3,Allowed working condition: solid, stable land, the vehicle should be horizontal
4,Wind force: ≤6 degree (wind speed ≤12.5m/s)
B,Working Range
KFM5075JGK Telescopic Boom Aerial Working Platform can be applied in various conditions for aerial working, such as urban road, suburban road, highway, airport, bridges and culverts and so on. The structure type is telescopic boom and the lifting boom is flexible, convenience and performance with the negative point, more suitable for narrow site conditions or other special operations.
C,Chassis Introduction
Traveling Performance Parameters | Chassis model | ISUZU NKR77LLPACJAY (EN III) |
Persons | 2 | |
Axle base (mm) | 3360 | |
Wheel base (front/rear)(mm) | 1504/1425 | |
Driving mode | 4×2 | |
Front suspension(mm) | 1015 | |
Rear suspension(mm) | 2100 | |
Approaching angle(º) | 24 | |
Departure angle(º) | 12 | |
Max. Grade ability(%) | 28 | |
Min. Turning diameter(mm) | 13600 | |
Min. Ground clearance(mm) | 190 | |
Engine | Engine model | 4KH1-TC |
Rated power(kw/r/min) | 96/3400 | |
Torque(N,m/r/min) | 280/1700 | |
Max. Speed(km/h) | 90 | |
Gas consumption per one hundred miles(diesel oil) (L) | 12 | |
Specification of the tire | 7.50-15,7.50R15,7.00-16,7.00R16 | |
The whole weight(kg) | 7170 | |
Max. Weight with whole loading(kg) | 7300 |
![]() |